To additional discover and perceive HTTP standing codes virtually, think about using https://httpstat.us/. This device offers a easy and accessible method to simulate any HTTP standing code for testing and academic functions.
1xx: Informational Responses
Code | Title |
---|---|
100 | Proceed |
101 | Switching Protocols |
102 | Processing |
103 | Early Hints |
2xx: Profitable Responses
Code | Title |
---|---|
200 | OK |
201 | Created |
202 | Accepted |
203 | Non-Authoritative Data |
204 | No Content material |
205 | Reset Content material |
206 | Partial Content material |
207 | Multi-Standing |
208 | Already Reported |
226 | IM Used |
3xx: Redirection Responses
Code | Title |
---|---|
300 | A number of Selections |
301 | Moved Completely |
302 | Discovered |
303 | See Different |
304 | Not Modified |
305 | Use Proxy |
306 | (Unused) |
307 | Short-term Redirect |
308 | Everlasting Redirect |
4xx: Shopper Error Responses
Code | Title |
---|---|
400 | Unhealthy Request |
401 | Unauthorized |
402 | Cost Required |
403 | Forbidden |
404 | Not Discovered |
405 | Technique Not Allowed |
406 | Not Acceptable |
407 | Proxy Authentication Required |
408 | Request Timeout |
409 | Battle |
410 | Gone |
411 | Size Required |
412 | Precondition Failed |
413 | Payload Too Giant |
414 | URI Too Lengthy |
415 | Unsupported Media Sort |
416 | Vary Not Satisfiable |
417 | Expectation Failed |
418 | I’m a Teapot (Casual) |
421 | Misdirected Request |
422 | Unprocessable Entity |
423 | Locked |
424 | Failed Dependency |
425 | Too Early |
426 | Improve Required |
428 | Precondition Required |
429 | Too Many Requests |
431 | Request Header Fields Too Giant |
451 | Unavailable For Authorized Causes |
5xx: Server Error Responses
Code | Title |
---|---|
500 | Inner Server Error |
501 | Not Carried out |
502 | Unhealthy Gateway |
503 | Service Unavailable |
504 | Gateway Timeout |
505 | HTTP Model Not Supported |
506 | Variant Additionally Negotiates |
507 | Inadequate Storage |
508 | Loop Detected |
510 | Not Prolonged |
511 | Community Authentication Required |
Chances are you’ll Additionally Be In
References
W3C – Standing Codes in HTTP https://developer.mozilla.org/en-US/docs/Net/HTTP/Standing
Record of HTTP standing codes https://en.wikipedia.org/wiki/List_of_HTTP_status_codes
HTTP Standing Codes: A Full Information & Record of Error Codes https://kinsta.com/subject/http-status-codes/